viernes, 8 de marzo de 2013

LISTADO DE TERREMOTOS 07/03/2013

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 3.5 2013/03/07 21:48:53 19.772 -67.843 118.0 DOMINICAN REPUBLIC REGION
MAP 5.5 2013/03/07 20:55:54 -18.967 169.390 241.5 VANUATU
MAP 2.9 2013/03/07 20:43:08 52.894 -174.395 46.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.9 2013/03/07 19:12:36 18.252 -68.820 131.0 DOMINICAN REPUBLIC REGION
MAP 4.5 2013/03/07 15:56:40 24.389 68.509 19.7 INDIA-PAKISTAN BORDER REGION
MAP 4.4 2013/03/07 15:37:59 52.485 -179.501 223.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2013/03/07 08:07:21 24.311 121.446 10.1 TAIWAN
MAP 4.2 2013/03/07 07:23:24 44.529 148.180 80.7 KURIL ISLANDS
MAP 3.3 2013/03/07 07:16:54 19.052 -64.597 76.0 VIRGIN ISLANDS REGION
MAP 5.1 2013/03/07 06:39:25 -43.420 39.613 10.0 PRINCE EDWARD ISLANDS REGION
MAP 2.7 2013/03/07 05:19:18 63.131 -150.934 131.7 CENTRAL ALASKA
MAP 5.6 2013/03/07 03:36:47 24.268 121.428 9.6 TAIWAN
MAP 4.3 2013/03/07 03:21:15 38.520 43.877 22.4 EASTERN TURKEY
MAP 3.2 2013/03/07 02:02:51 19.670 -64.337 51.0 VIRGIN ISLANDS REGION


No hay comentarios:

Publicar un comentario